See plans, prices, & ratings for every internet provider in your area.
Max Download Speed
1 Gbps
Average Download Speed
840 Mbps
Max Upload Speed
1 Gbps
Average Upload Speed
421 Mbps
Delaware is the second smallest state and one of the least populated in the nation. Only a small portion is densely populated, the most Northern section, so much of Delawares residents are going to be limited in their options when choosing a strong internet service provider. That doesnt mean its an impossible task and much of the state is going to have multiple providers to choose from when finding internet connections.
For most people in Delaware, a wireless connection is likely going to be the primary choice when connecting their homes. This means finding service through either a fixed wireless or internet provider; both have their advantages. Satellite internet providers, like ViaSat and HughesNet, are great due to their high availability with ninety-eight percent of the country able to connect to their networks. If you want to take part in activities that require low latency though, satellite likely wont be your best option. Fixed wireless will likely be your best choice as long as youre in range of a radio tower capable of transmitting those signals.
If you do have a wired provider like Verizon or Xfinity is available, then it will likely be your best bet due to its generally lower cost and higher speeds. The rare advantage of a wired provider is going to be in its near instantaneous connections while maintaining high download speeds. This makes it ideal for gaming online, streaming in HD, or VPN usage, activities that generally struggle with wireless providers.
Whether in Wilmington, Dover, or Newark, youll have multiple options when connecting your home. The only thing you have to do is check your options, identify your needs, and find the right provider for you.
Cable Coverage
79.19%
DSL Coverage
69.34%
Fiber Coverage
47.12%
Fixed Wireless Coverage
19.57%
Summary of Most Popular Cities in Delaware
Place | Providers | Max Speed | Avg Speed |
---|---|---|---|
Wilmington, DE | 5 | 987 Mbps | 375 Mbps |
Dover, DE | 4 | 987 Mbps | 866 Mbps |
Newark, DE | 5 | 987 Mbps | 946 Mbps |
Middletown, DE | 5 | 987 Mbps | 904 Mbps |
Bear, DE | 4 | 987 Mbps | 962 Mbps |
Glasgow, DE | 5 | 987 Mbps | 954 Mbps |
Hockessin, DE | 4 | 987 Mbps | 975 Mbps |
Brookside, DE | 4 | 987 Mbps | 964 Mbps |
Smyrna, DE | 5 | 987 Mbps | 865 Mbps |
Milford, DE | 5 | 1 Gbps | 883 Mbps |
Data provided by various data sources including the FCC. For more information please view our sources page. |
All Cities in Delaware
City | Providers | Max Speed | Avg Speed |
---|---|---|---|
Arden, DE | 4 | 987 Mbps | 954 Mbps |
Ardencroft, DE | 4 | 987 Mbps | 987 Mbps |
Ardentown, DE | 4 | 987 Mbps | 944 Mbps |
Bear, DE | 4 | 987 Mbps | 962 Mbps |
Bellefonte, DE | 4 | 987 Mbps | 987 Mbps |
Bethany Beach, DE | 6 | 1 Gbps | 909 Mbps |
Bethel, DE | 4 | 987 Mbps | 987 Mbps |
Blades, DE | 6 | 987 Mbps | 977 Mbps |
Bowers, DE | 4 | 200 Mbps | 196 Mbps |
Bridgeville, DE | 6 | 987 Mbps | 868 Mbps |
Brookside, DE | 4 | 987 Mbps | 964 Mbps |
Camden, DE | 4 | 987 Mbps | 905 Mbps |
Camden Wyoming, DE | 3 | 100 Mbps | 25 Mbps |
Cheswold, DE | 4 | 987 Mbps | 476 Mbps |
Claymont, DE | 4 | 987 Mbps | 906 Mbps |
Clayton, DE | 4 | 987 Mbps | 754 Mbps |
Dagsboro, DE | 4 | 1 Gbps | 934 Mbps |
Delaware City, DE | 4 | 940 Mbps | 877 Mbps |
Delmar, DE | 6 | 987 Mbps | 707 Mbps |
Dewey Beach, DE | 4 | 987 Mbps | 970 Mbps |
Dover, DE | 5 | 987 Mbps | 866 Mbps |
Dover Afb, DE | 3 | 100 Mbps | 25 Mbps |
Dover Base Housing, DE | 4 | 987 Mbps | 938 Mbps |
Edgemoor, DE | 4 | 987 Mbps | 182 Mbps |
Ellendale, DE | 4 | 987 Mbps | 900 Mbps |
Elsmere, DE | 5 | 987 Mbps | 937 Mbps |
Farmington, DE | 5 | 987 Mbps | 352 Mbps |
Felton, DE | 4 | 987 Mbps | 972 Mbps |
Fenwick Island, DE | 5 | 987 Mbps | 668 Mbps |
Frankford, DE | 5 | 1 Gbps | 897 Mbps |
Frederica, DE | 4 | 987 Mbps | 655 Mbps |
Georgetown, DE | 5 | 1 Gbps | 856 Mbps |
Glasgow, DE | 6 | 987 Mbps | 954 Mbps |
Greenville, DE | 5 | 1 Gbps | 972 Mbps |
Greenwood, DE | 5 | 987 Mbps | 846 Mbps |
Harbeson, DE | 4 | 1 Gbps | 25 Mbps |
Harrington, DE | 4 | 987 Mbps | 772 Mbps |
Hartly, DE | 4 | 987 Mbps | 912 Mbps |
Henlopen Acres, DE | 4 | 987 Mbps | 874 Mbps |
Highland Acres, DE | 4 | 987 Mbps | 980 Mbps |
Hockessin, DE | 4 | 987 Mbps | 975 Mbps |
Houston, DE | 4 | 987 Mbps | 913 Mbps |
Kent Acres, DE | 4 | 987 Mbps | 926 Mbps |
Kenton, DE | 4 | 987 Mbps | 947 Mbps |
Laurel, DE | 5 | 987 Mbps | 806 Mbps |
Leipsic, DE | 4 | 987 Mbps | 596 Mbps |
Lewes, DE | 5 | 1 Gbps | 606 Mbps |
Lincoln, DE | 3 | 100 Mbps | 25 Mbps |
Little Creek, DE | 4 | 987 Mbps | 974 Mbps |
Long Neck, DE | 4 | 1 Gbps | 900 Mbps |
Magnolia, DE | 4 | 987 Mbps | 971 Mbps |
Marydel, DE | 3 | 100 Mbps | 25 Mbps |
Middletown, DE | 6 | 987 Mbps | 904 Mbps |
Milford, DE | 5 | 1 Gbps | 883 Mbps |
Millsboro, DE | 5 | 1 Gbps | 739 Mbps |
Millville, DE | 5 | 1 Gbps | 807 Mbps |
Milton, DE | 5 | 1 Gbps | 838 Mbps |
Montchanin, DE | 3 | 100 Mbps | 25 Mbps |
New Castle, DE | 4 | 987 Mbps | 826 Mbps |
Newark, DE | 5 | 987 Mbps | 946 Mbps |
Newport, DE | 4 | 987 Mbps | 685 Mbps |
North Star, DE | 4 | 987 Mbps | 985 Mbps |
Ocean View, DE | 6 | 1 Gbps | 941 Mbps |
Odessa, DE | 5 | 940 Mbps | 892 Mbps |
Pike Creek, DE | 4 | 987 Mbps | 979 Mbps |
Pike Creek Valley, DE | 4 | 987 Mbps | 974 Mbps |
Port Penn, DE | 3 | 100 Mbps | 25 Mbps |
Rehoboth Beach, DE | 4 | 987 Mbps | 756 Mbps |
Rising Sun-Lebanon, DE | 4 | 987 Mbps | 967 Mbps |
Riverview, DE | 4 | 987 Mbps | 966 Mbps |
Rockland, DE | 3 | 100 Mbps | 25 Mbps |
Rodney Village, DE | 4 | 987 Mbps | 954 Mbps |
Saint Georges, DE | 3 | 100 Mbps | 25 Mbps |
Seaford, DE | 6 | 987 Mbps | 813 Mbps |
Selbyville, DE | 6 | 1 Gbps | 923 Mbps |
Slaughter Beach, DE | 4 | 987 Mbps | 968 Mbps |
Smyrna, DE | 6 | 987 Mbps | 865 Mbps |
South Bethany, DE | 5 | 1 Gbps | 920 Mbps |
St. Georges, DE | 5 | 987 Mbps | 881 Mbps |
Townsend, DE | 6 | 987 Mbps | 772 Mbps |
Viola, DE | 4 | 987 Mbps | 945 Mbps |
Wilmington, DE | 5 | 987 Mbps | 375 Mbps |
Wilmington Manor, DE | 5 | 987 Mbps | 939 Mbps |
Woodside, DE | 4 | 987 Mbps | 987 Mbps |
Woodside East, DE | 4 | 987 Mbps | 958 Mbps |
Wyoming, DE | 4 | 987 Mbps | 950 Mbps |
Yorklyn, DE | 3 | 100 Mbps | 25 Mbps |
Data provided by various data sources including the FCC. For more information please view our sources page. |