See plans, prices, & ratings for every internet provider in your area.
Summary of Top Cities Served by Oklahoma Western Telephone Company
City | Coverage | Max Speed | Avg Speed |
---|---|---|---|
Clayton, OK | 100.00% | 3 Mbps | 3 Mbps |
Red Oak, OK | 100.00% | 0 Mbps | 0 Mbps |
Fanshawe, OK | 78.42% | 0 Mbps | 0 Mbps |
Le Flore, OK | 100.00% | 0 Mbps | 0 Mbps |
Tuskahoma, OK | 100.00% | 0 Mbps | 0 Mbps |
Albion, OK | 100.00% | 0 Mbps | 0 Mbps |
Data provided by various data sources including the FCC. For more information please view our sources page. |
Summary of Top School Districts Served by Oklahoma Western Telephone Company
District | Grades | Max Speed | Avg Speed |
---|---|---|---|
Haileyville Public Schools | PK - 12 | 200 Mbps | 46 Mbps |
Panola Public Schools | PK - 12 | 200 Mbps | 32 Mbps |
Antlers Public Schools | PK - 12 | 200 Mbps | 21 Mbps |
Panama Public Schools | KG - 12 | 150 Mbps | 64 Mbps |
Red Oak Public Schools | PK - 12 | 105 Mbps | 38 Mbps |
Kinta Public Schools | PK - 12 | 105 Mbps | 32 Mbps |
Stringtown Public Schools | PK - 12 | 105 Mbps | 29 Mbps |
Wister Public Schools | PK - 12 | 100 Mbps | 30 Mbps |
Fanshawe Public School | KG - 12 | 75 Mbps | 27 Mbps |
Nashoba Public School | PK - 12 | 30 Mbps | 28 Mbps |
Data provided by various data sources including the FCC. For more information please view our sources page. |