See plans, prices, & ratings for every internet provider in your area.
Summary of Top Cities Served by Desert Winds Wireless
City | Coverage | Max Speed | Avg Speed |
---|---|---|---|
Kennewick, WA | 96.87% | 100 Mbps | 100 Mbps |
Pasco, WA | 100.00% | 100 Mbps | 100 Mbps |
Richland, WA | 100.00% | 100 Mbps | 100 Mbps |
West Richland, WA | 99.74% | 100 Mbps | 100 Mbps |
Othello, WA | 100.00% | 100 Mbps | 100 Mbps |
Prosser, WA | 73.85% | 100 Mbps | 100 Mbps |
Finley, WA | 100.00% | 100 Mbps | 100 Mbps |
Connell, WA | 100.00% | 100 Mbps | 100 Mbps |
Colville, WA | 100.00% | 100 Mbps | 100 Mbps |
Deer Park, WA | 100.00% | 100 Mbps | 100 Mbps |
Data provided by various data sources including the FCC. For more information please view our sources page. |
Summary of Top School Districts Served by Desert Winds Wireless
District | Grades | Max Speed | Avg Speed |
---|---|---|---|
Mead | PK - 12 | 1 Gbps | 147 Mbps |
Grand Coulee Dam | PK - 12 | 1 Gbps | 141 Mbps |
Pasco | PK - 12 | 1 Gbps | 73 Mbps |
Richland | PK - 12 | 1 Gbps | 61 Mbps |
West Bonner County 83 | PK - 12 | 1 Gbps | 40 Mbps |
Nine Mile Falls | PK - 12 | 987 Mbps | 121 Mbps |
Kennewick | PK - 12 | 987 Mbps | 63 Mbps |
Newport | PK - 12 | 987 Mbps | 43 Mbps |
Roosevelt | KG - 12 | 300 Mbps | 88 Mbps |
Colville | PK - 12 | 300 Mbps | 66 Mbps |
Data provided by various data sources including the FCC. For more information please view our sources page. |