Brightspeed's Most Popular Service Plans
Brightspeed's plans vary by region, so be sure to verify pricing and plan terms with them before ordering service as all plans or promotions may not be available in all areas or to all customers and can expire at any time.
Pros & Cons of Brightspeed
Summary of All Internet Plans for Brightspeed
Name | Promotion | Price | Speed | Data Cap |
---|---|---|---|---|
Brightspeed Internet | - | $50.00 | 140 Mbps | - |
Brightspeed Fiber 200 | - | $50.00 | 200 Mbps | - |
Brightspeed Fiber 500 | - | $65.00 | 500 Mbps | - |
Brightspeed Fiber 940 | - | $75.00 | 940 Mbps | - |
Brightspeed's plans vary by region, so be sure to verify pricing and plan terms with them before ordering service as all plans or promotions may not be available in all areas or to all customers and can expire at any time. |
We’re Brightspeed, a brand-new internet provider on a mission to bring more connectivity to America. We believe where you choose to call home shouldn’t limit your options—and we’re building the infrastructure to provide millions of homes with fast, reliable internet. So, wherever you’re streaming, gaming or working, you’ll enjoy an uninterrupted experience.
Frequently Asked Questions about Brightspeed
Does Brightspeed offer Fiber Internet?
Yes.
Does Brightspeed have datacap ?
No.
Does Brightspeed offer DSL ?
Yes.
Brightspeed Reviews
Brightspeed doesn't have any reviews
Be the first to write a review
Summary of Top Cities Served by Brightspeed
City | Coverage | Max Speed | Avg Speed | Type |
---|---|---|---|---|
Houston, TX | 100.00% | 99 Mbps | 5 Mbps | DSL |
Columbus, OH | 100.00% | 99 Mbps | 5 Mbps | DSL |
Fort Worth, TX | 100.00% | 99 Mbps | 5 Mbps | DSL |
Kansas City, MO | 100.00% | 99 Mbps | 5 Mbps | DSL |
Raleigh, NC | 100.00% | 99 Mbps | 5 Mbps | DSL |
Virginia Beach, VA | 100.00% | 99 Mbps | 5 Mbps | DSL |
Corpus Christi, TX | 100.00% | 99 Mbps | 5 Mbps | DSL |
St. Louis, MO | 100.00% | 99 Mbps | 5 Mbps | DSL |
Cincinnati, OH | 100.00% | 99 Mbps | 5 Mbps | DSL |
Toledo, OH | 100.00% | 99 Mbps | 5 Mbps | DSL |
Data provided by various data sources including the FCC. For more information please view our sources page. |